Merchants
Active (412)Onboarding (38)
| Merchant | Status | Processing since | Volume (90d) | vs last 90d | Capital | |
|---|---|---|---|---|---|---|
mid_***h2k9 | Active | Oct 2025 | $184,320.55 | +12% | January ramp$28,500.00 | View → |
Wonderful Wellness mid_***p7d2 | Active | Feb 2025 | $96,410.20 | +4% | Chargeback hold$3,860.00 | |
Cedar Physio Group mid_***c4r1 | Active | Nov 2024 | $221,870.10 | +6% | No signal | |
Northside Chiropractic mid_***n8x3 | Active | Jan 2025 | $74,215.80 | +52% | Second location$41,000.00 | Review → |
Lakeview Massage mid_***l1q6 | Active | Mar 2025 | $38,904.45 | -3% | No signal | |
Bloom Acupuncture mid_***b5t0 | Active | Jun 2025 | $52,118.30 | -1% | Slow month ahead$9,750.00 | Review → |
Riverbend Dental Spa mid_***r3w8 | Active | Aug 2024 | $143,660.00 | +2% | No signal | |
Summit Sports Rehab mid_***s9m4 | Active | Apr 2025 | $88,032.75 | +9% | No signal | |
Maple Street Pilates mid_***m6v2 | Active | Sep 2025 | $27,441.90 | +18% | No signal |
Showing 9 of 412 · 7 merchants with a capital signal this week · Offers are only created when a signal fires